Company Add:
7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Tel :86 -755-2238 5040
Fax :86 -755-6130 8917
http://www.santakpower.com.cn7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Products | Location:Home > Products |
True double-conversion online ups
Hquency performance DCO technology guarntees
Frequency adaptive systems
LCD/LED display
Output power factor 0.8
Wide input voltage and frequency range
Emergency power off function(EPO)
Maintenance bypass available
SNMP/ISB/RS-232 communications
Adjustable charging current via LCD or software
3-stage extendable charging design for optimized battery performance
Model | C6k(S) | C10k(S) | ||
Phase | Single phase ground | |||
Rated power | 6000VA/4800W | 10000VA/8000W | ||
Input | Frequency range |
46Hz-54Hz or 56Hz-64Hz |
||
Frequency factor |
±0.99 @ 100 load |
|||
Voltage range | Low voltage conversion |
110VAC±3%,@ 50% load 176VAC±3%, @ 100% load |
||
Low voltage recovery |
120VAC±3%,@ 50% load 186VAC±3%, @ 100% load |
|||
High voltage conversion | 300VAC±3% | |||
High voltage recovery | 290VAC±3% | |||
Output | Output voltage | 208/220/230/240VAC | ||
Wave form (Batt.mode) | Wave form (Batt.mode) | |||
Voltage range (Batt.mode) | ±1% | |||
Frequency range (Synchronization correction range) | 46Hz-54Hz @ 50Hz;56Hz-64Hz @ 60Hz | |||
Frequency range (Batt.mode) | 50Hz ± 0.1Hz or 60Hz ± 0.1Hz | |||
Harmonic distortion | ≤3% THD( linear load); ≤6%THD(Non-linear load | |||
Transfer time | Bypass to inverter | 0ms | ||
Inverter to bypass | 0ms | |||
Effciency | AC mode | 89% | 90% | |
DC mode | 88% | 89% | ||
Battery | Standard model machine | Battery type | 12V7AH | 12V9AH |
Quantity | 16 | |||
Standard charging time | 4 hours charge to 90% | |||
The maximum charge current |
Default:1.0A±10%; Max:2.0A±10% |
|||
Charging voltage | 218.4VDC±1% | |||
Long-term model machine | Battery type | Depending on the application provider | ||
Quantity | 16-20(Adjustable) | |||
The maximum charge current | Default:4.0A±10%; Max:6.0A±10% | |||
Charging voltage | N*13.65VDC±1% (N is the number of batteries) | |||
Display description | LED or LCD | Load size , battery capacity, AC mode,DCmode,bypass mode,Fault indication | ||
Warning sound | DC node | Every 4 seconds a sound | ||
Warning sound | Every 1 second a sound | |||
Overload | Every1 second a sound | |||
Error | Continuous ringing | |||
Physical properties | Standard models | Dimension(D*W*H)mm | 369*190*688 | 442*190*688 |
Net weight(kgs) | 60 | 75 | ||
Long-term models | Dimension(D*W*H)mm | 369*190*318 | 442*190*318 | |
Net weight(kgs) | 21 | 23 | ||
Environment | Humidity | 20-90% RH @ 0-40°C(No condensation) | ||
Noise | <55dBA@1Meter | <58dBA@1Meter | ||
Control Management | Smart RS-232/OptionalUSB | Support windows ® 2000/2003XP/Vista/2008,windows®7/8,Linux,Unix,and MAC | ||
Optional SNMP | Power management support SNMP management and network management |
Copyright@2011 Shenzhen Huayunzhimei power Equipment Co.,Ltd All rights reserved All Rights Reserved.
Service:dianji