Company Add:
7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Tel :86 -755-2238 5040
Fax :86 -755-6130 8917
http://www.santakpower.com.cn7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Products | Location:Home > Products |
Optional high efficiency mode
Optional remote monitoring panel
Power managerment software
Powerful extensibility features
Frequency adaptive systems
LCD/LED display
Wide input voltage and frequency range
Model | C1K(S) | C2K(S) | C3K(S) | ||
Phase | Single phase ground | ||||
Rated power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | ||
Input | Frequency range | 40Hz-70Hz | |||
Frequency factor | ≥0.99@ Rated voltage (100% load) | ||||
Voltage range | Low voltage conversion |
160VAC/140VAC/120VAC/110VAC±5% (Based on the Load Range100%-80%/80%-70%/70%-60%/60%-0) |
|||
Low voltage recovery |
168VAC/148VAC/128VAC/118VAC±5% (Based on the Load Range100%-80%/80%-70%/70%-60%/60%-0) |
||||
High voltage conversion | 300VAC±5% | ||||
High voltage recovery | 290VAC±5% | ||||
Output | Output voltage | 200/208/220/230/240VAC | |||
Wave form (Batt.mode) | Pure sine wave | ||||
Voltage range (Batt.mode) | ±1% | ||||
Frequency range (Synchronization correction range) | 47-534Hz or 57-63Hz | ||||
Frequency range (Batt.mode) | 50hz ± 0.2hz or 60hz ± 0.2hz | ||||
Harmonic distortion | ≤3% THD( linear load); ≤5%THD(Non-linear load | ||||
Transfer time | Bypass to inverter | 0 | |||
Inverter to bypass | 4ms | ||||
Effciency | AC mode | 87% | 90% | ||
DC mode | 83% | 87% | 89% | ||
Battery | Standard model machine | Battery type | 12V7AH | ||
Quantity | 2 | 6 | |||
Standard charging time | 4 hours charge to 90% | ||||
The maximum charge current | 1A | ||||
Charging voltage | 27.3VDC±1% | 82.1VDC±1% | |||
Long-term model machine | Battery type | Depending on the application provider | |||
Quantity | 3 | 6 | 8 | ||
The maximum charge current | 1.0A/2.0A/3.0A/4.0A | ||||
Charging voltage | 41.0VDC ±1% | 54.7VDC ±1% | 109.4VDC ±1% | ||
Display description | LED or LCD |
Load size , battery capacity, AC mode,DCmode,bypass mode,
Fault Indication
|
|||
Warning sound | DC node | Every 4 seconds a sound | |||
Warning sound | Every 1 second a sound | ||||
Overload | Every1 second a sound | ||||
Error | Continuous ringing | ||||
Physical properties | Standard models | Dimension(D*W*H)mm | 397*145*220 | 419*190*318 | |
Net weight(kgs) | 24 | 26 | 28/33 | ||
Long-term models | Dimension(D*W*H)mm | 282*145*220 | 397*145*220 | ||
Net weight(kgs) | 4.6 | 6.8 | 7.4 | ||
Environment | Humidity | 20-90% RH @ 0-40°C(No condensation) | |||
Noise | <50dBA@1Meter | ||||
Control Management | Smart RS-232/OptionalUSB | Support windows ® 2000/2003XP/Vista/2008,windows®7/8,Linux,Unix,and MAC | |||
Optional SNMP | Power management support SNMP management and network management |
Copyright@2011 Shenzhen Huayunzhimei power Equipment Co.,Ltd All rights reserved All Rights Reserved.
Service:dianji