Company Add:
7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Tel :86 -755-2238 5040
Fax :86 -755-6130 8917
http://www.santakpower.com.cn7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Products | Location:Home > Products |
1. Copper transformer
2. Pure sine wave solar inverter
3. DC/AC Prior configurable
4. Generator compatible
5. DC24/48V
Model | EP-1012 | EP-2024 | EP-3024 | EP-4048 | EP-6048 | ||
Rated power | 1000W | 2000W | 3000W | 4000W | 6000W | ||
Input voltage range | 185-265VAC | ||||||
Output voltage range | 220VAC/230VAC | ||||||
Output frequency | 50±0.3Hz(Batt.mode) | ||||||
48-54Hz(50Hz) or 58-64Hz(60Hz) (AC mode) Same as AC | |||||||
Output wave form | Sine wave (Batt.mode) | ||||||
Transfer time | 10ms (Typical) | ||||||
Overload protection | (100%<Load<120%)±10%:Auto shutdown in 2 mins;(120%<Load<140±10%;Auto shutdown in 60 Secs;(140%<Load)±10%:Auto shutdown in 20 Secs; | ||||||
Output short circuit protection | Yes | ||||||
Breaker |
Input:15A Output:10A |
Input:30A Output:15A | Input:35A Output:20A | Input:40A Output:30A | |||
Rating charging current(Max) | 45A | ||||||
Nominal DC input voltage | 12V | 24V | 48V | ||||
Min DC start voltage | 20V/40V | ||||||
Net weight(kg) | 22.8 | 27.6 | 32.4 | 38.2 | 44.5 | ||
Unit dimension(mm) | 468*264*212 | 644*224*212 | |||||
Environment of performance | Temperature 0℃~40℃, Humidity 20%~90% |
Copyright@2011 Shenzhen Huayunzhimei power Equipment Co.,Ltd All rights reserved All Rights Reserved.
Service:dianji