Company Add:
7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Tel :86 -755-2238 5040
Fax :86 -755-6130 8917
http://www.santakpower.com.cn7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Products | Location:Home > Products |
1. Copper transformer
2. Charge current adjustable
3. With inside battery charger
4. Breaker protection
5.Pure sine wave
Model | XL-600 | XL-800 | XL-1000 | XL-1200(12V/24V) | |||
Capacity | 600VA/500W | 800VA/640W | 1000VA/800W | 1200VA/1000W | |||
Power factor | 0.8 | ||||||
Input | Input voltage range(Inverter mode) | 80~290VAC | |||||
Input voltage range(UPS mode) | 175~270VAC | ||||||
Output | Input voltage range(Inverter mode) | 80~290VAC/Same as AC(AC mode), 220VAC±5%(Batt. Mode) | |||||
Input voltage range(UPS mode) | 175~270VAC/Same as AC(AC mode), 220VAC±5%(Batt. Mode) | ||||||
Output frequency | 50±0.5Hz(Batt. mode) | ||||||
Output wave form | Sine wave (Batt. mode) | ||||||
Transfer time | Max.10ms | ||||||
Battery | Battery voltage | DC12V | DC12V/24V | ||||
Charging current | 12A | 12A | 15A | 15A | |||
Physical | Net weight (kg) | 7.6 | 8.5 | 10.8 | 12.5 | ||
Unit dimention (mm) | 290*255*120 | ||||||
Environment | Environment of performance | Temperature 0℃~40℃, Humidity 20%~90% | |||||
Noise level | Less than 40dB | ||||||
Managerment | RJ45/11 & USB | No |
Copyright@2011 Shenzhen Huayunzhimei power Equipment Co.,Ltd All rights reserved All Rights Reserved.
Service:dianji