Company Add:
7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Tel :86 -755-2238 5040
Fax :86 -755-6130 8917
http://www.santakpower.com.cn7th floor,NO.2 Building,Tenghongxing Technology Park,Jiazitang Towm,Guang Ming New Distirct,shenzhen
Products | Location:Home > Products |
Mains restart function
Charge off function
Compatible generator
Wide range mains input
The output analog sine wave
Model | 500A | 500 | 1000 | 1500 | 2000 | |
Input | Capacity | 400VA/240W | 500VA/300W | 1000VA/600W | 1500VA/900W | 2000VA/1200W |
Voltage | 220VAC | |||||
Voltage range(Batt. mode) | 180-260VAC | 140-290VAC | 140-300VAC | 162-268VAC | ||
Frequency(Batt. mode) | 50Hz | |||||
Output | Voltage range | 220V ±10% | ||||
Frequency range | 50Hz ±1Hz | |||||
Transfer time(battery) | ≤10ms | |||||
Wave form(battery) | Analog sine wave | |||||
Battery | QTY.& capacity of battery | 12V4AH*1 | 12V7AH*1 | 12V7AH*2 | 12V9AH*2 | |
Charging period | 6 hours charge to 90% | |||||
Lamp specifications | AC mode | Green light | ||||
DC node | Green Flash | Yellow Flash | ||||
Warning sound | DC mode | Every 10 seconds a sound | ||||
Low Battery | Every 1 second a sound | |||||
Overload | Every 0.5 second a sound | |||||
Error | Continuous ringing | |||||
Protection function | Comprehensive protection | Overload,Depth of discharge,The overcharge protection | ||||
Physical properties | Unit dimension(mm) | 287*100*142 | 350*146*160 | 397*146*205 | ||
Net weight(gks) | 2.85 | 3.55 | 8.9 | 11.5 | ||
Environment | Humidity | 0-90% RH 0-40°C(non-condensing) | ||||
Noise | Less than 40db |
Copyright@2011 Shenzhen Huayunzhimei power Equipment Co.,Ltd All rights reserved All Rights Reserved.
Service:dianji